Kingston Transfer Station, Cranberry Rd.; 781-585-0510
Open Mon 12-7:45, Tue, Wed, Sat, Sun 8-3:45
Available to all residents with a transfer station sticker
The following items are banned by State regulation from disposal (310CMR 19.017) and are
| Material | Preparation | Include | Exclude |
|---|---|---|---|
| Paper, Paperboard | plastic "windows", labels, paper clips and staples are ok | Brochures | food-soiled paper |
| Cards | tissue paper | ||
| Catalogs, magazines | corrugated cardboard | ||
| Colored paper | milk/juice cartons | ||
| Phone/paperback books | paper plates/cups | ||
| remove wax paper, liners | Envelopes | paper towels | |
| napkins, tissues | |||
| Newspaper, inserts | egg cartons | ||
| Office paper | plastic bags | ||
| Paper bags | styrofoam/ plastic packing material | ||
| Paperboard boxes | |||
| Preparation | Include | Exclude | |
| Corrugated Cardboard | flatten | Cardboard with wavy middle layer | waxy coatings |
| tape, strapping, staples | |||
| remove non-cardboard material | |||
| food, grease | |||
| Preparation | Include | Exclude | |
| Bottles, Cans and Containers | beverage, food cans | paint cans | |
| rinse clean | aluminum trays | foil | |
| empty aerosol | large metal items | ||
| cans | to scrap metal | ||
| glass bottles | window glass | ||
| remove caps | and jars ONLY | light bulbs | |
| all colors | cookware, tableward | ||
| plastic caps, lids | |||
| labels, neck rings | rigid plastic | styrofoam | |
| are ok | bottles | auto fluids | |
| labeled #1-7 | plastic bags | ||
| disposable diapers | |||
| Preparation | Include | Exclude | |
| Scrap Metal, White Goods | remove glass panes, fluids | appliances - fee | oil tanks, drums, propane tanks, batteries (see bottom of page) |
| engines, exhaust systems - fee | |||
| remove appliance doors | large metal items: bikes, grills, windows, etc. | ||
| Preparation | Include | Exclude | |
| Yard Waste | loose or in PAPER bags | leaves, grass clippings, garden waste | plastic bags |
| Brush accepted 3rd Sat. of month from Apr.-Oct, 8 am-3 pm | wood chips , brush, logs 2-3" long, <6" thick | branches over 6" thick, stumps, vines | |
| finished compost available to residents! | construction or any other waste | ||
| Include | Exclude | ||
| Carpet | Construction debris container, up to 36" wide- fee | tied or taped carpet rolls | loose rolls, wider than 36" |
| Include | Exclude | ||
| Reusable | Salvation Army | clothing, shoes, linens, books | mattresses, electronics |
| Include | Exclude | ||
| Redeemable Bottles and Cans | Bottle shed | beverage containers with a 5c deposit (carbonated, beer) | nonredeemable containers (non-carbonated beverages) |
| proceeds benefit local youth orgs |
| Automotive | straight motor oil | car batteries | tires, auto engines - fee | all other fluids to HHW collection |
|---|---|---|---|---|
| Bulky, Demolition | no commercial waste | scrap wood cut to 3' lengths - fee | mattresses, carpet furniture, tubs - fee | asphalt, brick, concrete |
| Electronics | computers, TVs - fee | Peripherals, stereos | Phones, copiers | rechargeable batteries |
| Mercury/ Hazardous | thermometers/ thermostats | fluorescent tubes, ballasts | propane tanks | oil based paint, etc. to HHW collection |
Mercury is a heavy toxic silver liquid also found in thermostats, barometers and blood pressure cuffs. It is illegal to dispose of mercury containing products in the trash.
Bring your mercury thermometers and other mercury-containing items (excluding fluorescent tubes) to Kingston's HHW Collection or to the Highway Garage at 32 Evergreen St. during regular hours and receive a free digital thermometer or thermostat.
Quantities are limited, certain parameters apply. Sponsored by Covanta SEMASS.