Drop-off Recycling for Hingham
Hingham Recycling & Trash Transfer Facility, Hobart Rd.; 781-741-1430
Open Thurs-Sun, 7-4
Recycling is MANDATORY, available to residents & qualifying businesses with RTTF sticker
Hingham Trash/Recycling Info: DPW 781-741-1430, 0
Hazardous Product Disposal SSRC 781-329-8318
Mercury Information See below for local info
Composting Info Low Cost Backyard compost bins available locally
The following items are banned by State regulation from disposal (310CMR 19.017) and are
TOO GOOD TO TRASH:
| Material | Preparation | Include | Exclude |
| Paper, Paperboard | plastic "windows", labels, paper clips and staples are ok | Brochures | food-soiled paper |
| Cards | tissue paper | ||
| Catalogs, magazines | corrugated cardboard | ||
| Colored paper | milk/juice cartons | ||
| Phone/paperback books | paper plates/cups | ||
| remove wax paper, liners | Envelopes | paper towels | |
| napkins, tissues | |||
| Newspaper, inserts | egg cartons | ||
| Office paper | plastic bags | ||
| Paper bags | styrofoam/ plastic packing material | ||
| Paperboard boxes | |||
| Corrugated Cardboard | flatten | Cardboard wth wavy middle layer | waxy coatings |
| tape, strapping, staples | |||
| remove non-cardboard material | |||
| food, grease | |||
| Metal Cans | rinse clean | beverage, food cans | paint cans |
| aluminum trays | foil | ||
| labels are OK | empty aerosol cans | large metal items to scrap metal | |
| Glass | rinse clean | bottles and jars ONLY | window glass |
| light bulbs | |||
| labels, neck rings are OK | all colors | cookware, tableware | |
| caps/lids | |||
| Plastic | rinse clean | rigid plastic bottles labeled #1-7 | styrofoam |
| remove caps | auto fluids | ||
| labels, neck rings are ok | plastic bags | ||
| disposable diapers | |||
| Scrap Metal, White Goods | remove glass panes, fluids | appliances | engines, exhaust systems |
| remove appliance doors | large metal items: bikes, grills, windows, etc. | oil tanks, drums, propane tanks, batteries (see bottom of page) | |
| Yard Waste | loose or in PAPER bags | leaves, grass clippings | plastic bags |
| Separate brush/wood chips from leaves | wood chips , brush, logs 2-3" long, <12" thick | branches over 12" thick | |
| fee for commercial | construction waste | ||
| Books | Got Books container | hard cover books, commercial CDs, DVDs, video games, VHS tapes | proceeds benefit local organizations |
| Reusable | Goodwill/Red Cross | clothing, shoes, linens, books | mattresses, electronics |
| Swap Shop (till 3 pm) | household items in GOOD condition | ||
| Redeemable Bottles and Cans | Labeled green barrels in baler building | plastic and aluminum beverage containers with a 5c deposit | nonredeemable containers (non-carbonated beverages) |
| proceeds benefit local youth orgs | glass bottles |
TOO BAD TO TRASH: See attendant about the following non-disposable items:
| Automotive | straight motor oils, filters (no gas) | car batteries | antifreeze | tires -special collections |
| Bulky, Demo | mattresses, furniture | scrap wood cut to 3' lengths fee | C&D - special PERMIT required | asphalt, brick, concrete -residential only |
| Electronics | computers, TVs fee | Peripherals, stereos | Phones, copiers | rechargeable batteries |
| Mercury/ Hazardous | thermometers/ thermostats, fluorescent tubes, ballasts | propane tanks | oil based paint, etc. to HHW collection | home medical sharps in rigid containers |
Mercury is a heavy toxic silver liquid also found in thermostats, barometers and blood pressure cuffs. It is illegal to dispose of mercury containing products in the trash.
Bring your mercury thermometers and other mercury-containing items (excluding fluorescent tubes) to Hingham's HHP Collection or to the Highway Garage at 25 Bare Cove Park Dr. during regular hours and receive a free digital thermometer or thermostat.
Quantities are limited, certain parameters apply. Sponsored by Covanta at SEMASS.