Drop-off Recycling for Cohasset
Available to and mandatory for all residents and businesses with valid RTF Permit
Cohasset Recycling Transfer Facility, 91 Cedar St. 781-383-9627
open Fri-Sun, Wed 7:30-3:30
CONTACT INFORMATION
Cohasset Trash/Recycling Info: DPW 781-383-0273
Hazardous Product Disposal SSRC 781-329-8318
Mercury Information See bottom of page for local collection info
Composting Info Backyard compost bins $25 each at Recycling Transfer Facility
The following items are banned by State regulation from disposal (310CMR19.017) and are
TOO GOOD TO TRASH:
| Material | Preparation | Include | Exclude |
| Paper | plastic "windows", labels, paper clips and staples are ok | Brochures | |
| Cards | food-soiled paper | ||
| Catalogs, magazines | tissue paper | ||
| Colored paper | milk/juice cartons | ||
| Phone/paperback books | paper plates/cups | ||
| Envelopes | paper towels | ||
| napkins, tissues | |||
| Newspaper, inserts | egg cartons | ||
| Office paper | plastic bags | ||
| White/colored Paper bags | |||
| Cardboard | flatten | Corrugated cardboard | waxy coatings |
| remove wax paper, liners | Paperboard boxes | styrofoam or plastic packing material | |
| Brown paper bags | |||
| Metal Cans, | rinse clean | beverage, food cans | large metal items to scrap metal |
| aluminum foil, trays | |||
| Foil | labels are OK | empty, dry paint cans | |
| aerosol cans | |||
| Glass | rinse clean | bottles and jars ONLY | window glass |
| labels, neck rings are OK | cookware, tableware | ||
| separate clear / green / brown | all colors | light bulbs | |
| caps/lids | |||
| Plastics | rinse clean | rigid plastic bottles labeled #1- #7 | caps/lids |
| labels, neck rings are OK | styrofoam | ||
| separate plastic bags from other plastic | plastic bags | auto fluids | |
| disposable diapers | |||
| Scrap Metal, White Goods | remove glass panes, fluids | appliances (fee for Freon items) | engines, exhaust systems |
| remove appliance doors | large metal items: bikes, grills, windows, etc. | oil tanks, propane tanks, closed containers (see bottom of page) | |
| Yard Waste | loose or in PAPER bags | leaves, grass clippings | plastic bags |
| Separate brush/wood chips from leaves | wood chips , brush, logs 2-3" long, <12" thick | branches over 12" thick | |
| fee for commercial | construction waste | ||
| Books | Hands Across The Water container | hard cover books, textbooks, encyclopedias | for education in developing countries |
| Reusable | Goodwill/Red Cross | clothing, shoes, linens | mattresses, electronics |
| Swap Shop (till 3 pm) | household items in GOOD condition | ||
| Redeemable Bottles and Cans | Boy Scout collection trailer | beverage containers with a 5c deposit | nonredeemable containers (non-carbonated beverages) |
|
TOO BAD TO TRASH: See RTS attendant about the following non-disposable items
Mercury Thermometer Swaps
|